Dunkin Donuts Menu Nutrition Guide 2025
Dunkin Donuts Nutrition menu is the complete menu that guides you about different dietary needs and health-related goals of the Dunkin Donuts menu items.
Dunkin Donuts’ menu consists of various items, including sandwiches, bakery items, beverages, and much more. So, if you love these menu items and want to enjoy them with your family, you must know nutritional information about them.
The nutrition menu will guide you through the calories, sugar, protein, fat, and allergens used in the Dunkin’ Donuts menu items. So, follow the complete article and learn about nutritional information in detail.
Dunkin’ Coffee & Espresso Nutrition

Menu Items | Protein | Fat | Calories |
---|---|---|---|
Iced Cappuccino | 6g | 6g | 120 |
Iced Macchiato | 2g | 2.5g | 90 |
Espresso | 0g | 0g | 5 |
Americano | 0g | 0g | 10 |
Iced Latte | 2g | 4g | 130 |
Cold Brew | 0g | 0g | 10-30 |
Iced Signature Latte | 2g | 0g | 130 |
Signature Latte | 2g | 4g | 130 |
Latte | 2g | 4g | 130 |
Iced Americano | 1g | 0g | 10 |
Iced Coffee | 0g | 0g | 5 |
Cappuccino | 6g | 6g | 120 |
Macchiato | 2g | 0g | 90 |
Coffee | 0g | 0g | 5 |
Dunkin Donuts Frozen Drinks Nutrition

Menu Items | Protein | Fat | Calories |
---|---|---|---|
Frozen Matcha Latte | 4g | 3g | 260 |
Coolatta | 0g | 0g | 350 |
Frozen Chocolate | 5g | 11g | 490 |
Frozen Coffee | 3g | 17g | 390 |
Dunkin Donuts Tea and more Menu Information

Menu Items | Protein | Fat | Calories |
---|---|---|---|
Iced Matcha Latte | 23g | 18g | 520 |
Dunkin Refresher | 1g | 0g | 170 |
Hot Chocolate | 1.9g | 6.3g | 207 |
Chai Latte | 9g | 9g | 290 |
Iced Chai Latte | 9g | 9g | 290 |
Tea | 9g | 9g | 290 |
Iced Tea | 0g | 0g | 67 |
Sparkd’ Energy | 0g | 0g | 130 |
Matcha Latte | 11g | 0g | 180 |
Dunkin Donuts Sandwiches Nutrition

Menu Items | Protein | Fat | Calories |
---|---|---|---|
Wake-up wrap | 7g | 10g | 180 |
Egg & Cheese | 15g | 24g | 440 |
Turkey Sausage Egg & Cheese | 32g | 20g | 570 |
Sausage Egg & Cheese | 21g | 29g | 480 |
Sourdough Breakfast Sandwich | 32g | 20g | 590 |
Bacon, Egg & Cheese | 31g | 32g | 650 |
Dunkin Donuts Breakfast & Wraps Menu
Menu Items | Protein | Fat | Calories |
---|---|---|---|
Snackin’ Bacon | 10g | 12g | 190 |
Wake-up Wrap | 7g | 10g | 180 |
Stuffed Bagel Minis | 8g | 12g | 260 |
Hash Brown | 5g | 6g | 130 |
Dunkin Donuts Menu Nutrition

Menu Items | Protein | Fat | Calories |
---|---|---|---|
Munchkin Donuts Hole Treats | 1g | 4.5g | 90 |
Donuts | 3g | 12g | 230 |
Dunkin Bagels and Muffins Menu Nutrition

Menu Items | Protein | Fat | Calories |
---|---|---|---|
English Muffin | 6g | 2g | 190 |
Muffins | 6g | 15g | 460 |
Bagels with Cream Cheese spread | 11g | 13g | 420 |
Croissant | 6g | 19g | 340 |
Conclusion
To conclude, the Dunkin’ Donuts Nutrition menu is the complete guide to the protein, fat, and calories used in the Dunkin’ Donuts menu items. Most people eat items but are unaware of the nutritional facts that are necessary to maintain their health, so we have covered all the nutritional facts above for each menu item. Read the complete article and maintain your health goals.
FAQs
How can I check the Nutritional content of my Dunkin Donuts order?
Many apps allow you to check the nutrition content of any menu items to maintain your health-related goals, or you can check the above about Dunkin Donuts menu items.
What are the healthiest breakfast options at Dunkin Donuts?
Bacon Topped Avocado Toast, Omelet bites, and multigrain bagels are the healthiest breakfast options available at Dunkin Donuts.
Can I customize my Dunkin Donuts drink to make it healthier?
You can customize your drinks to make them your choice to maintain health-related goals.